Public & Private Index
COMPANY PROFILES.
| Company | Sector | Price | Change | Market Cap / Val | 2026 Rev (Est) | |
|---|---|---|---|---|---|---|
I InMode INMD | Devices | $42.15 | +2.4% | $3.5B | $680M | |
H HydraFacial (BeautyHealth) SKIN | Devices | $8.92 | -1.2% | $1.2B | $420M | |
C Cutera CUTR | Devices | $14.30 | +0.5% | $280M | $210M | |
M Merz Aesthetics PVT | Injectables | - | - | $4.2B | $1.4B | |
G Galderma GALD | Injectables | CHF 68 | +1.8% | $18.5B | $4.1B | |
A Allergan Aesthetics (AbbVie) ABBV | Injectables | $172.50 | +0.9% | - | $5.8B | |
E Evolus EOLS | Injectables | $12.45 | +5.2% | $750M | $280M | |
A Alma Lasers SIS | Devices | - | - | $1.1B | $390M |
